SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
LARGE HIP CIRCUMFERENCE | 63 | 64 | 65 | 66 | |
FRONT UPPER BODY LENGTH | 15.5 | 16 | 16.5 | 17 | |
FRONT UPPER BODY LENGTH | 38 | 39 | 40.6 | 42.2 | |
OCTAGON LENGTH | 36 | 36.8 | 37.8 | 38.8 | |
OCTAGON LENGTH | 37 | 38 | 39.5 | 41 | |
OCTAGON LENGTH | 48.5 | 50.3 | 53 | 55.7 | |
FRONT UPPER BODY LENGTH | 68 | 72 | 78 | 84 | |
FRONT UPPER BODY LENGTH | 88 | 92 | 98 | 104 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.